For Rent

Continuum in South Beach available units For Rent

Unit
N#
List Price List Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N# Save

1 BED UNITS

Unit 608 $10,500 $17 ($184) 1 / Beds  1 Baths 609 (57) A12116549
Unit 602 $10,900 $9 ($97) 1 / Beds  1 Baths 1,201 (112) B26010930

2 BEDS UNITS

Unit 501 $16,500 $10 ($111) 2 / Beds  2 Baths 1,591 (148) A12048387
Unit 1901 $20,000 $13 ($135) 2 / Beds  2 Baths 1,591 (148) A12115690
Unit 3502 $22,000 $12 ($133) 2 / Beds  2 Baths 1,791 (166) A12123467
Unit 1505 $22,000 $12 ($126) 2 / Beds  2 Baths 1,869 (174) A12121570
Unit 2201 $22,000 $14 ($149) 2 / Beds  2 Baths 1,591 (148) A12121513
Unit 2205 $25,000 $13 ($145) 2 / Beds  2 Baths 1,862 (173) A12103979
Unit 3101 $25,000 $13 ($139) 2 / Beds  2 Baths 1,940 (180) A11997245
Unit 2307 $28,000 $16 ($172) 2 / Beds  2 Baths 1,757 (163) A12118718
Unit 905 $28,500 $17 ($180) 2 / Beds  2 Baths 1,698 (158) A12078258
Unit 2208 $30,000 $19 ($203) 2 / Beds  2 Baths 1,595 (148) A12119452
Unit 1407 $30,000 $21 ($224) 2 / Beds  2 Baths 1,443 (134) A12052866

3 BEDS UNITS

Unit 2102 $47,999 $17 ($180) 3 / Beds  4 Baths 2,872 (267) A12009788