Continuum in South Beach available units For Rent
Unit N# |
List Price | List Price SF / M2 |
Beds / Baths |
Size SF/M2 Size SF |
MLS N# | Save |
---|---|---|---|---|---|---|
STUDIOS |
||||||
Unit 607 | $10,000 | $14 ($154) | 0 / Beds 1 Baths | 695 (65) | A11567213 | |
1 BED UNITS |
||||||
Unit 608 | $10,000 | $16 ($175) | 1 / Beds 1 Baths | 609 (57) | A11730965 | |
Unit 610 | $12,000 | $13 ($143) | 1 / Beds 1 Baths | 909 (84) | A11748052 | |
Unit 613 | $12,500 | $20 ($212) | 1 / Beds 1 Baths | 640 (59) | A11747873 | |
Unit 2504 | $12,950 | $9 ($99) | 1 / Beds 1 Baths | 1,412 (131) | A11717240 | |
2 BEDS UNITS |
||||||
Unit 1807 | $15,500 | $11 ($116) | 2 / Beds 2 Baths | 1,443 (134) | A11759059 | |
Unit 707 | $16,000 | $11 ($119) | 2 / Beds 2 Baths | 1,440 (134) | A11757578 | |
Unit 2004 | $20,000 | $14 ($149) | 2 / Beds 2 Baths | 1,443 (134) | A11741508 | |
Unit 1804 | $22,000 | $15 ($164) | 2 / Beds 2 Baths | 1,443 (134) | A11761629 | |
3 BEDS UNITS |
||||||
Unit 1208 | $45,000 | $13 ($142) | 3 / Beds 3 Baths | 3,405 (316) | A11769237 | |
Unit 2102 | $49,999 | $17 ($187) | 3 / Beds 4 Baths | 2,872 (267) | A11694789 | |
4 BEDS UNITS |
||||||
Unit 1502/03 | $65,000 | $19 ($200) | 4 / Beds 4 Baths | 3,497 (325) | A11757638 |