Continuum North Tower Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

STUDIOS

Unit 607 04/10/2023 $9,000 $13 ($138) 0 / Beds    1 Baths 695 (65) A11352568

1 BED UNITS

Unit 605 09/13/2024 $9,000 $15 ($158) 1 / Beds    1 Baths 609 (57) A11636505
Unit 613 05/06/2024 $10,000 $16 ($175) 1 / Beds    1 Baths 609 (57) A11534484
Unit 510 05/01/2024 $9,500 $13 ($138) 1 / Beds    1 Baths 742 (69) A11542912
Unit 608 03/08/2024 $8,600 $14 ($151) 1 / Beds    1 Baths 609 (57) A11481558
Unit 503 02/02/2024 $7,500 $12 ($132) 1 / Beds    1 Baths 609 (57) A11518870
Unit 2504 11/29/2023 $14,000 $10 ($107) 1 / Beds    1 Baths 1,412 (131) A11448449
Unit 601 11/18/2023 $8,000 $11 ($116) 1 / Beds    1 Baths 742 (69) A11361207
Unit 609 08/15/2023 $10,000 $13 ($145) 1 / Beds    1 Baths 742 (69) A11405053
Unit 2304 06/16/2023 $18,000 $13 ($137) 1 / Beds    2 Baths 1,412 (131) A11365013

2 BEDS UNITS

Unit 906 01/17/2025 $15,000 $9 ($101) 2 / Beds    2 Baths 1,606 (149) A11685755
Unit 1107 01/01/2025 $15,500 $11 ($116) 2 / Beds    2 Baths 1,443 (134) A11681234
Unit 1506 12/18/2024 $17,000 $11 ($114) 2 / Beds    2 Baths 1,606 (149) A11575974
Unit 1705 12/11/2024 $20,000 $12 ($134) 2 / Beds    2 Baths 1,606 (149) A11687808
Unit 1804 11/01/2024 $20,000 $14 ($149) 2 / Beds    2 Baths 1,443 (134) A11513476
Unit 1206 11/01/2024 $20,000 $12 ($134) 2 / Beds    2 Baths 1,606 (149) A11685774
Unit 2205 10/01/2024 $20,000 $11 ($116) 2 / Beds    2 Baths 1,862 (173) A11582142
Unit 805 09/03/2024 $16,000 $8 ($91) 2 / Beds    2 Baths 1,897 (176) A11595076
Unit 2004 04/01/2024 $19,000 $13 ($142) 2 / Beds    2 Baths 1,443 (134) A11519393
Unit 1807 03/09/2024 $15,000 $10 ($112) 2 / Beds    2 Baths 1,443 (134) A11483161
Unit 707 09/01/2023 $16,000 $11 ($119) 2 / Beds    2 Baths 1,440 (134) A11373623
Unit 2505 04/24/2023 $19,000 $10 ($110) 2 / Beds    2 Baths 1,862 (173) A11342943

3 BEDS UNITS

Unit 1201/08 07/04/2024 $36,000 $10 ($111) 3 / Beds    3 Baths 3,497 (325) A11555138
Unit 2702 03/26/2024 $43,000 $16 ($177) 3 / Beds    3 Baths 2,617 (243) A11552031

4 BEDS UNITS

Unit 1502/03 01/21/2025 $60,000 $17 ($185) 4 / Beds    4 Baths 3,497 (325) A11568376
Unit TWN4 12/01/2024 $40,000 $14 ($156) 4 / Beds    4 Baths 2,766 (257) A11692554
Unit 1504/05 11/01/2024 $55,000 $17 ($185) 4 / Beds    4 Baths 3,200 (297) A11628841
Unit TWN2 03/01/2024 $27,500 $11 ($120) 4 / Beds    4 Baths 2,470 (229) A11529253
Unit 2501 08/25/2023 $50,000 $17 ($187) 4 / Beds    4 Baths 2,872 (267) A11398427
Unit 701 05/04/2023 $33,075 $9 ($96) 4 / Beds    4 Baths 3,718 (345) A11349491
Live Chat
we are online!