Continuum Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

STUDIOS

Unit 607 04/10/2023 $9,000 $13 ($138) 0 / Beds    1 Baths 695 (65) A11352568

1 BED UNITS

Unit 1703 11/15/2024 $12,000 $9 ($94) 1 / Beds    1 Baths 1,365 (127) A11648436
Unit 902 10/01/2024 $11,250 $9 ($100) 1 / Beds    1 Baths 1,201 (112) A11641371
Unit 605 09/13/2024 $9,000 $15 ($158) 1 / Beds    1 Baths 609 (57) A11636505
Unit 613 05/06/2024 $10,000 $16 ($175) 1 / Beds    1 Baths 609 (57) A11534484
Unit 510 05/01/2024 $9,500 $13 ($138) 1 / Beds    1 Baths 742 (69) A11542912
Unit 1803 03/27/2024 $12,500 $9 ($98) 1 / Beds    2 Baths 1,365 (127) A11546005
Unit 903 03/08/2024 $13,000 $10 ($102) 1 / Beds    1 Baths 1,365 (127) A11539785
Unit 608 03/08/2024 $8,600 $14 ($151) 1 / Beds    1 Baths 609 (57) A11481558
Unit 503 02/02/2024 $7,500 $12 ($132) 1 / Beds    1 Baths 609 (57) A11518870
Unit 2504 11/29/2023 $14,000 $10 ($107) 1 / Beds    1 Baths 1,412 (131) A11448449
Unit 1802 11/27/2023 $22,000 $18 ($196) 1 / Beds    1 Baths 1,201 (112) A11380159
Unit 601 11/18/2023 $8,000 $11 ($116) 1 / Beds    1 Baths 742 (69) A11361207
Unit 609 08/15/2023 $10,000 $13 ($145) 1 / Beds    1 Baths 742 (69) A11405053
Unit 2103 08/01/2023 $10,750 $8 ($85) 1 / Beds    1 Baths 1,365 (127) A11383116
Unit 2304 06/16/2023 $18,000 $13 ($137) 1 / Beds    2 Baths 1,412 (131) A11365013

2 BEDS UNITS

Unit 3702 03/01/2025 $22,000 $12 ($133) 2 / Beds    2 Baths 1,791 (166) A11715248
Unit 906 01/17/2025 $15,000 $9 ($101) 2 / Beds    2 Baths 1,606 (149) A11685755
Unit 1009 01/15/2025 $25,000 $16 ($169) 2 / Beds    2 Baths 1,595 (148) A11715964
Unit 1107 01/01/2025 $15,500 $11 ($116) 2 / Beds    2 Baths 1,443 (134) A11681234
Unit 1506 12/18/2024 $17,000 $11 ($114) 2 / Beds    2 Baths 1,606 (149) A11575974
Unit 1705 12/11/2024 $20,000 $12 ($134) 2 / Beds    2 Baths 1,606 (149) A11687808
Unit 1508 12/01/2024 $20,000 $11 ($123) 2 / Beds    2 Baths 1,757 (163) A11667252
Unit 1804 11/01/2024 $20,000 $14 ($149) 2 / Beds    2 Baths 1,443 (134) A11513476
Unit 2403 11/01/2024 $25,000 $14 ($151) 2 / Beds    2 Baths 1,791 (166) A11654689
Unit 1206 11/01/2024 $20,000 $12 ($134) 2 / Beds    2 Baths 1,606 (149) A11685774
Unit 3905 10/21/2024 $26,000 $15 ($156) 2 / Beds    2 Baths 1,793 (167) A11528659
Unit 1001 10/01/2024 $20,500 $13 ($139) 2 / Beds    2 Baths 1,591 (148) A11587987
Unit 2205 10/01/2024 $20,000 $11 ($116) 2 / Beds    2 Baths 1,862 (173) A11582142
Unit 908 09/18/2024 $30,000 $17 ($184) 2 / Beds    2 Baths 1,757 (163) A11637113
Unit 805 09/03/2024 $16,000 $8 ($91) 2 / Beds    2 Baths 1,897 (176) A11595076
Unit 3101 08/15/2024 $23,000 $12 ($128) 2 / Beds    2 Baths 1,940 (180) A11605539
Unit 2301 08/01/2024 $20,000 $13 ($135) 2 / Beds    2 Baths 1,591 (148) A11620021
Unit 2101 07/01/2024 $18,000 $11 ($122) 2 / Beds    2 Baths 1,591 (148) A11579484
Unit 1501 06/10/2024 $13,500 $8 ($91) 2 / Beds    2 Baths 1,591 (148) A11549194
Unit 708 06/01/2024 $20,000 $11 ($123) 2 / Beds    2 Baths 1,757 (163) A11539723
Unit 3806 05/29/2024 $26,000 $13 ($137) 2 / Beds    2 Baths 2,048 (190) A11541175
Unit 1807 05/14/2024 $10,908 $6 ($63) 2 / Beds    2 Baths 1,870 (174) A11565210
Unit 2104 05/14/2024 $24,000 $10 ($113) 2 / Beds    2 Baths 2,292 (213) A11554454
Unit 901 05/13/2024 $14,500 $9 ($98) 2 / Beds    2 Baths 1,591 (148) A11522642
Unit 2004 04/01/2024 $19,000 $13 ($142) 2 / Beds    2 Baths 1,443 (134) A11519393
Unit 2407 02/29/2024 $30,000 $17 ($184) 2 / Beds    2 Baths 1,757 (163) A11468959
Unit 2306 02/01/2024 $22,000 $12 ($126) 2 / Beds    2 Baths 1,870 (174) A11503014
Unit 1901 01/17/2024 $22,000 $14 ($149) 2 / Beds    2 Baths 1,591 (148) A11451538
Unit 2508 01/15/2024 $28,000 $18 ($189) 2 / Beds    2 Baths 1,595 (148) A11450618
Unit 2507 12/29/2023 $25,000 $14 ($153) 2 / Beds    2 Baths 1,757 (163) A11483557
Unit 1707 12/15/2023 $27,000 $14 ($155) 2 / Beds    2 Baths 1,870 (174) A11466845
Unit 2601 12/07/2023 $19,000 $12 ($128) 2 / Beds    2 Baths 1,591 (148) A11464579
Unit 2902 11/20/2023 $19,000 $11 ($118) 2 / Beds    2 Baths 1,735 (161) A11451823
Unit 2707 10/06/2023 $17,000 $10 ($104) 2 / Beds    2 Baths 1,757 (163) A11450052
Unit 3205 09/15/2023 $25,000 $13 ($144) 2 / Beds    2 Baths 1,870 (174) A11430061
Unit 2603 09/01/2023 $17,000 $9 ($102) 2 / Beds    2 Baths 1,791 (166) A11407752
Unit 707 09/01/2023 $16,000 $11 ($119) 2 / Beds    2 Baths 1,440 (134) A11373623
Unit 801 07/01/2023 $14,000 $9 ($95) 2 / Beds    2 Baths 1,591 (148) A11356666
Unit 3302 06/28/2023 $20,000 $11 ($120) 2 / Beds    2 Baths 1,791 (166) A11366785
Unit 06/20/2023 $20,000 $11 ($116) 2 / Beds    2 Baths 1,862 (173) A11379525
Unit 1204 06/05/2023 $23,000 $10 ($108) 2 / Beds    2 Baths 2,292 (213) A11380124
Unit 2208 06/05/2023 $18,000 $11 ($122) 2 / Beds    2 Baths 1,595 (148) A11371628
Unit 3701 05/15/2023 $27,000 $14 ($150) 2 / Beds    2 Baths 1,940 (180) A11339791
Unit 2408 05/12/2023 $14,000 $9 ($95) 2 / Beds    2 Baths 1,595 (148) A11355079
Unit 2505 04/24/2023 $19,000 $10 ($110) 2 / Beds    2 Baths 1,862 (173) A11342943

3 BEDS UNITS

Unit 810 12/16/2024 $25,000 $12 ($127) 3 / Beds    3 Baths 2,122 (197) A11674956
Unit 1102/03 11/15/2024 $50,000 $19 ($210) 3 / Beds    3 Baths 2,566 (238) A11625536
Unit 1810 09/30/2024 $25,000 $12 ($127) 3 / Beds    3 Baths 2,122 (197) A11576889
Unit 1201/08 07/04/2024 $36,000 $10 ($111) 3 / Beds    3 Baths 3,497 (325) A11555138
Unit 2409 05/21/2024 $35,000 $16 ($178) 3 / Beds    3 Baths 2,122 (197) A11568491
Unit 2702 03/26/2024 $43,000 $16 ($177) 3 / Beds    3 Baths 2,617 (243) A11552031
Unit 1110 12/01/2023 $45,000 $21 ($228) 3 / Beds    3 Baths 2,122 (197) A11458580

4 BEDS UNITS

Unit 1502/03 01/21/2025 $60,000 $17 ($185) 4 / Beds    4 Baths 3,497 (325) A11568376
Unit TWN4 12/01/2024 $40,000 $14 ($156) 4 / Beds    4 Baths 2,766 (257) A11692554
Unit 1504/05 11/01/2024 $55,000 $17 ($185) 4 / Beds    4 Baths 3,200 (297) A11628841
Unit 3207 07/29/2024 $40,000 $14 ($146) 4 / Beds    4 Baths 2,954 (274) A11589918
Unit TWN2 03/01/2024 $27,500 $11 ($120) 4 / Beds    4 Baths 2,470 (229) A11529253
Unit 3807 02/05/2024 $51,000 $17 ($186) 4 / Beds    4 Baths 2,954 (274) A11354932
Unit 2801/2802 10/15/2023 $60,000 $18 ($194) 4 / Beds    4 Baths 3,326 (309) A11436966
Unit 2501 08/25/2023 $50,000 $17 ($187) 4 / Beds    4 Baths 2,872 (267) A11398427
Unit 701 05/04/2023 $33,075 $9 ($96) 4 / Beds    4 Baths 3,718 (345) A11349491

5 BEDS UNITS

Unit 1804/1805 07/01/2023 $45,000 $11 ($116) 5 / Beds    4 Baths 4,161 (387) A11183242
Live Chat
we are online!