Continuum Closed Sales

Last 24 Months Period

Unit
N#
Sold Date Sold Price Sold Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

STUDIOS

Unit 512 03/29/2024 $1,400,000 $2,014 ($21,538) 0 / Beds    1 Baths 695 (65) A11534379
Unit 411 05/24/2023 $1,500,000 $3,333 ($35,714) 0 / Beds    1 Baths 450 (42) A11392445

1 BED UNITS

Unit CABANA 12 03/03/2025 $2,400,000 $6,000 ($64,865) 1 / Beds    1 Baths 400 (37) A11705161
Unit 604 11/07/2024 $1,800,000 $2,426 ($26,087) 1 / Beds    1 Baths 742 (69) A11662152
Unit 702 04/11/2024 $3,050,000 $2,540 ($27,232) 1 / Beds    1 Baths 1,201 (112) A11502799
Unit 601 12/22/2023 $1,600,000 $2,156 ($23,188) 1 / Beds    1 Baths 742 (69) A11435055
Unit 501 08/28/2023 $1,400,000 $1,772 ($19,178) 1 / Beds    1 Baths 790 (73) A11386782
Unit 612 05/30/2023 $1,700,000 $2,291 ($24,638) 1 / Beds    1 Baths 742 (69) A11380922

2 BEDS UNITS

Unit 1207 03/13/2025 $3,500,000 $2,426 ($26,119) 2 / Beds    2 Baths 1,443 (134) A11553824
Unit 1409 01/22/2025 $7,700,000 $4,828 ($52,027) 2 / Beds    2 Baths 1,595 (148) A11655077
Unit 1507 11/05/2024 $5,000,000 $2,674 ($28,736) 2 / Beds    2 Baths 1,870 (174) A11501307
Unit 3205 08/19/2024 $5,650,000 $3,021 ($32,471) 2 / Beds    2 Baths 1,870 (174) A11590742
Unit 2503 06/13/2024 $5,950,000 $3,322 ($35,843) 2 / Beds    2 Baths 1,791 (166) A11466424
Unit 804 05/16/2024 $6,900,000 $3,010 ($32,394) 2 / Beds    2 Baths 2,292 (213) A11521144
Unit 3402 04/30/2024 $5,250,000 $2,931 ($31,627) 2 / Beds    2 Baths 1,791 (166) A11342320
Unit 2101 04/18/2024 $4,700,000 $2,954 ($31,757) 2 / Beds    2 Baths 1,591 (148) A11493050
Unit 1902 - 1903 04/15/2024 $10,850,000 $4,228 ($45,588) 2 / Beds    2 Baths 2,566 (238) A11502919
Unit 2305 03/18/2024 $5,750,000 $3,088 ($33,237) 2 / Beds    2 Baths 1,862 (173) A11515879
Unit 1805 03/18/2024 $6,250,000 $3,892 ($41,946) 2 / Beds    2 Baths 1,606 (149) A11531852
Unit 2005 02/09/2024 $5,050,000 $2,974 ($31,962) 2 / Beds    2 Baths 1,698 (158) A11494392
Unit 701 01/12/2024 $4,200,000 $2,640 ($28,378) 2 / Beds    2 Baths 1,591 (148) A11460351
Unit 1009 11/28/2023 $5,700,000 $3,574 ($38,514) 2 / Beds    2 Baths 1,595 (148) A11462481
Unit 2004 06/12/2023 $4,400,000 $3,049 ($32,836) 2 / Beds    2 Baths 1,443 (134) A11284535
Unit 1108 04/21/2023 $5,700,000 $3,244 ($34,969) 2 / Beds    2 Baths 1,757 (163) A11351559

3 BEDS UNITS

Unit 1006 10/17/2024 $12,450,000 $4,964 ($53,433) 3 / Beds    3 Baths 2,508 (233) A11642578
Unit 506 05/28/2024 $6,750,000 $2,691 ($28,970) 3 / Beds    3 Baths 2,508 (233) A11544872
Unit 2201 05/15/2024 $10,000,000 $3,482 ($37,453) 3 / Beds    4 Baths 2,872 (267) A11513210
Unit 2203 05/09/2024 $17,800,000 $3,727 ($40,090) 3 / Beds    3 Baths 4,776 (444) A11551257
Unit 1604/05 03/15/2024 $9,280,000 $3,024 ($32,561) 3 / Beds    3 Baths 3,069 (285) A11321962
Unit 3303 09/01/2023 $15,150,000 $4,543 ($48,871) 3 / Beds    4 Baths 3,335 (310) A11353003
Unit 802 08/28/2023 $6,500,000 $2,968 ($32,020) 3 / Beds    3 Baths 2,190 (203) A11246372

4 BEDS UNITS

Unit 3507 07/18/2024 $14,770,000 $5,000 ($53,905) 4 / Beds    4 Baths 2,954 (274) A11571861
Unit 2801/2802 07/02/2024 $16,150,000 $4,856 ($52,265) 4 / Beds    4 Baths 3,326 (309) A11500027
Unit 3401 05/29/2024 $13,765,000 $4,745 ($50,981) 4 / Beds    4 Baths 2,901 (270) A11548540
Unit 2501 10/06/2023 $10,000,000 $3,482 ($37,453) 4 / Beds    4 Baths 2,872 (267) A11308003
Live Chat
we are online!