Continuum For Sale

Continuum in South Beach available units For Sale

Unit
N#
List Price List Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N# Save

1 BED UNITS

Unit 514 $1,950,000 $3,202 ($34,211) 1 / Beds  1 Baths 609 (57) A12087229
Unit 610 $2,600,000 $2,860 ($30,952) 1 / Beds  1 Baths 909 (84) A12107060
Unit 2003 $4,200,000 $3,077 ($33,071) 1 / Beds  1 Baths 1,365 (127) A12015280

2 BEDS UNITS

Unit 707 $3,950,000 $2,743 ($29,478) 2 / Beds  2 Baths 1,440 (134) A11960205
Unit 1501 $4,995,000 $3,140 ($33,750) 2 / Beds  2 Baths 1,591 (148) A11864873
Unit 905 $5,250,000 $3,092 ($33,228) 2 / Beds  2 Baths 1,698 (158) A12072568
Unit 1409 $5,950,000 $3,730 ($40,203) 2 / Beds  2 Baths 1,595 (148) A12069873
Unit 2208 $6,350,000 $3,981 ($42,905) 2 / Beds  2 Baths 1,595 (148) A11864900
Unit 908 $7,995,000 $4,550 ($49,049) 2 / Beds  2 Baths 1,757 (163) A11166084

3 BEDS UNITS

Unit 506 $7,995,000 $3,188 ($34,313) 3 / Beds  3 Baths 2,508 (233) A12100776
Unit 510 $8,547,150 $4,028 ($43,387) 3 / Beds  3 Baths 2,122 (197) A11953069
Unit 1410 $9,500,000 $4,477 ($48,223) 3 / Beds  3 Baths 2,122 (197) A12122737
Unit 606 $9,995,000 $3,985 ($42,897) 3 / Beds  4 Baths 2,508 (233) A11753905
Unit 1206 $13,275,000 $5,293 ($56,974) 3 / Beds  3 Baths 2,508 (233) A12009468
Unit 2905 $21,800,000 $4,622 ($49,772) 3 / Beds  3 Baths 4,717 (438) A12118864

4 BEDS UNITS

Unit 1201/1202 $12,000,000 $4,298 ($46,332) 4 / Beds  4 Baths 2,792 (259) A12063035
Unit 1409/10 $15,400,000 $4,143 ($44,638) 4 / Beds  5 Baths 3,717 (345) A12083562